Pos. | Player |
Playing Handicap |
Total Gross |
Total To Par Net |
Thru Today |
To Par Net Today |
R1 | R2 | Total Net |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 162 | +2 | F | +3 | 71 | 75 | 146 | |
2 | 10 | 167 | +3 | F | +3 | 72 | 75 | 147 | |
T3 | 9 | 169 | +7 | F | +2 | 77 | 74 | 151 | |
T3 | 8 | 167 | +7 | F | +9 | 70 | 81 | 151 | |
5 | 8 | 169 | +9 | F | +5 | 76 | 77 | 153 | |
H
E
L
P